Home / Shop / Cameras / Panasonic
- Description
- Specifications
KEY FEATURES
-
-
-
- The category-defining camera—powerful, reliable, unlimited—now with higher resolution and bit rates than ever before, even more robust image stabilization, and other important upgrades for pro-level quality
-
-
-
-
-
- Higher Resolution and Bit Rates than Ever Before: 25MP Sensor and Venus Engine with 100MP Hand-Held High Resolution Shot; 5.7K 60p, 4K 120p 10-bit video and all recording modes are no time limit
-
-
-
-
-
- Incredible Image Quality and Versatility: Internal recording in Apple ProRes 422 HQ and 422 to deliver high image quality at low compression; Pre-installed V-Log/V-Gamut and +13-stops of dynamic range with Dynamic Range Boost
-
-
-
-
-
- Unbelievably Stable, Even in Low Light: Powerful 5-axis Dual I.S. 2 provides up to 7.5-stops of correction; Full-HD High frame rate video at 300fps (12.5x) slow motion
-
-
Lens Mount | Micro Four Thirds |
Sensor Resolution | Actual: 26.52 Megapixel Effective: 25.2 Megapixel (5776 x 4336) |
Sensor Type | 17.3 x 13 mm (Four Thirds) MOS |
Crop Factor | 2x |
Image Stabilization | Sensor-Shift, 5-Axis |
Built-In ND Filter | None |
Capture Type | Stills & Video |
Exposure Control
Shutter Type | Electronic Shutter |
Shutter Speed | Electronic Front Curtain Shutter 1/2000 to 60 Seconds Up to 30 Minutes in Bulb Mode Electronic Shutter 1/32000 to 1 Second to 60 Seconds in Bulb Mode 1/25,000 to 1/8 Second in Movie Mode |
Bulb/Time Mode | Bulb Mode, Time Mode |
ISO Sensitivity | Photo 100 to 25,600 in Auto Mode (Extended: 50) Video 100 to 12,800 (Extended: 50) |
Metering Method | Center-Weighted Average, Highlight Weighted, Multiple, Spot |
Exposure Modes | Aperture Priority, Manual, Program, Shutter Priority |
Exposure Compensation | -5 to +5 EV (1/3 EV Steps) |
Metering Range | 0 to 18 EV |
White Balance | Presets: Auto, Cloudy, Color Temperature, Daylight, Flash, Incandescent, Shade, White Set 1, White Set 2, White Set 3, White Set 4 |
Continuous Shooting | Mechanical Shutter Up to 14 fps for up to 65 Frames (Raw) / 95 Frames (JPEG) Electronic Shutter Up to 75 fps for up to 200 Frames (Raw) / 200 Frames (JPEG) |
Interval Recording | Yes |
Self-Timer | 2/3/10-Second Delay |
Still Image Capture
Image Sizes | 4:3 JPEG / Raw 25.2 MP (5776 x 4336) 3:2 JPEG / Raw 5776 x 3848 16:9 JPEG / Raw 5776 x 3242 1:1 JPEG / Raw 4336 x 4336 |
Aspect Ratio | 1:1, 3:2, 4:3, 16:9 |
Image File Format | JPEG, Raw |
Bit Depth | 14-Bit |
Internal Video Capture
Recording Modes | H.264/MOV/MPEG-4 AVC/ProRes 422 HQ 4:2:2 10-Bit 5.7K (5728 x 3024) at 29.97p [1900 Mb/s] 5.7K (5728 x 3024) at 23.98p/24.00p [1500 Mb/s] 5.7K (5728 x 3024) at 25p [1600 Mb/s] H.264/MOV/MPEG-4 AVC/ProRes 422 4:2:2 10-Bit 5.7K (5728 x 3024) at 29.97p [1300 Mb/s] 5.7K (5728 x 3024) at 25p [1100 Mb/s] 5.7K (5728 x 3024) at 23.98p/24.00p [1000 Mb/s] H.264 ALL-Intra/MOV 4:2:2 10-Bit 4096 x 2160 at 47.95p/50p/59.94p [600 to 800 Mb/s] 4096 x 2160 at 23.98p/24.00p/25p/29.97p [400 Mb/s] 3840 x 2160 at 47.95p/50p/59.94p [600 to 800 Mb/s] 3840 x 2160 at 23.98p/24.00p/25p/29.97p [400 Mb/s] 1920 x 1080 at 200p/239.76p [800 Mb/s] 1920 x 1080 at 100p/119.88p [400 Mb/s] 1920 x 1980 at 23.98p/24.00p/25p/29.97p/47.95p/50p/59.94p [200 Mb/s] 1920 x 1080 at 50i/59.94i [100 Mb/s] H.264 Long GOP/MOV/MPEG-4 AVC 4:2:2 10-Bit 4096 x 2160 at 50p/59.94p [200 Mb/s] 4096 x 2160 at 47.95p [200 Mb/s] 4096 x 2160 at 23.98p/24.00p/25p/29.97p [150 Mb/s] 3840 x 2160 at 47.95p/50p/59.94p [200 Mb/s] 3840 x 2160 at 23.98p/24.00p/25p/29.97p [150 Mb/s] 1920 x 1080 at 200p/239.76p [200 Mb/s] 1920 x 1080 at 100p/119.88p [150 Mb/s] 1920 x 1080 at 23.98p/24.00p/25p/29.97p/47.95p/50p/59.94p [100 Mb/s] 1920 x 1080 at 59.94i [50 Mb/s] H.265 Long GOP/MOV 4:2:0 10-Bit 5760 x 4320 at 23.98p/24.00p/25p/29.97p [200 Mb/s] 5.7K (5728 x 3024) at 47.95p/48.00p/50p/59.94p [300 Mb/s] 5.7K (5728 x 3024) at 23.98p/24.00p/25p/29.97p [200 Mb/s] 4352 x 3264 at 47.95p/48.00p/50p/59.94p [300 Mb/s] 4096 x 2160 at 100p/119.88p [300 Mb/s] 4096 x 2160 at 47.95p/50p/59.94p [200 Mb/s] 4096 x 2160 at 23.98p/24.00p/25p/29.97p [150 Mb/s] 3840 x 2160 at 100p/119.88p [300 Mb/s] 3840 x 2160 at 47.95p/50p/59.94p [200 Mb/s] 3840 x 2160 at 23.98p/24.00p/25p/29.97p [150 Mb/s] 3840 x 2160 at 23.98p/25p/29.97p/50p/59.94p [100 Mb/s] 3840 x 2160 at 23.98p/25p/29.97p [72 Mb/s] 1920 x 1080 at 200p/239.76p [200 Mb/s] 1920 x 1080 at 100p/119.88p [150 Mb/s] 1920 x 1080 at 23.98p/24.00p/25p/29.97p/47.95p/50p/59.94p [100 Mb/s] 1920 x 1080 at 50p/59.94p [28 Mb/s] 1920 x 1080 at 25p/29.97p [20 Mb/s] 1920 x 1080 at 23.98p [24 Mb/s] |
Variable Frame Rates | 5.7K: to 60 fps DCI 4K: to 119.88 fps 3.8K: to 119.88 fps 1080p: to 300 fps |
Gamma Curve | Panasonic V-Gamut, Panasonic V-Log |
Recording Limit | Unlimited for DCI 4K (4096 x 2160) at 59.94p (4:2:2 10-Bit) |
Video System | NTSC/PAL |
Built-In Microphone Type | Stereo |
Audio Recording | MOV: 2/4-Channel 24-Bit 96 kHz LPCM Audio MOV: 2/4-Channel 24-Bit 48 kHz LPCM Audio MP4: 2-Channel 16-Bit 48 kHz AAC Audio |
External Video Capture
External Recording Modes | 4:2:2 10-Bit via HDMI DCI 4K (4096 x 2160) at 50p/59.94p UHD 4K (3840 x 2160) at 50p/59.94p |
IP Streaming | None |
Interface
Media/Memory Card Slot | Slot 1: CFexpress Type B Slot 2: SD/SDHC (UHS-II) [U3/V30 or Faster Recommended] |
Video I/O | 1 x HDMI Output |
Audio I/O | 1 x 1/8" / 3.5 mm TRRS Headphone/Mic Microphone Input 1 x 1/8" / 3.5 mm TRRS Headphone/Mic Headphone Output |
Other I/O | 1 x USB Type-C |
Power I/O | 1 x USB Type-C Input/Output |
Wireless | 5 GHz Wi-Fi 5 (802.11ac) Video Output, Audio Output, Control |
Global Positioning (GPS, GLONASS, etc.) | None |
Monitor
Size | 3" |
Resolution | 1,840,000 Dot |
Display Type | Free-Angle Tilting Touchscreen LCD |
Viewfinder
Type | Built-In Electronic (OLED) |
Resolution | 3,680,000 Dot |
Eye Point | 21 mm |
Coverage | 100% |
Magnification | Approx. 0.76x |
Diopter Adjustment | -4 to +3 |
Focus
Focus Type | Auto and Manual Focus |
Focus Mode | Automatic, Continuous-Servo AF, Focus Lock AF Area Mode, Manual Focus, Single-Servo AF, Touch AF & Shutter |
Autofocus Points | Photo, Video Contrast Detection: 315 |
Autofocus Sensitivity | -4 to +18 EV |
Flash
Built-In Flash | No |
Flash Modes | Auto, Auto/Red-Eye Reduction, Forced On, Forced On/Red-Eye Reduction, Off, Slow Sync, Slow Sync/Red-Eye Reduction |
Maximum Sync Speed | 1/250 Second |
Flash Compensation | -3 to +3 EV (1/3 EV Steps) |
Dedicated Flash System | TTL |
External Flash Connection | Hot Shoe |
Environmental
Operating Temperature | 14 to 104°F / -10 to 40°C |
Storage Humidity | 10 to 80% |
General
Battery Type | 1 x DMW-BLK22 Rechargeable Lithium-Ion, 7.2 VDC, 2200 mAh (Approx. 350 Shots) |
Tripod Mounting Thread | 1 x 1/4"-20 Female |
Accessory Mount | 1 x Hot Shoe Mount |
Material of Construction | Magnesium Alloy |
Dimensions (W x H x D) | 5.45 x 3.95 x 3.92" / 13.84 x 10.03 x 9.96 cm |
Weight | 1.8 lb / 823 g (With Battery, Recording Media) 1.63 lb / 739 g (Body Only) |